Sky Sports Channel Logo

F1 Schedule & Results

Schedule & Results

  • News
  • Video
  • Live
  • Opinion
  • Gossip
  • Drivers & Teams
  • Schedule & Results
  • Standings
  • Stats Zone
  • Get Sky F1
More from F1
  • F1 Home

2022 Season

Add to calendar

Bahrain

20th Mar

Pos Driver Nat Team Pts
1 Charles Leclerc MON Ferrari 1:37:33.584
2 Carlos Sainz ESP Ferrari +5.598
3 Lewis Hamilton GBR Mercedes +9.675

Fastest Pit Stop: Mclaren (Daniel Ricciardo) - 2.31s

Fastest Lap: Charles Leclerc (Ferrari) - 1:34.570

Saudi Arabia

27th Mar

Pos Driver Nat Team Pts
1 Max Verstappen NED Red Bull 1:24:19.293
2 Charles Leclerc MON Ferrari +0.549
3 Carlos Sainz ESP Ferrari +8.097

Fastest Pit Stop: () -

Fastest Lap: () -

Australia

08th Apr - 10th Apr

Sky Sports F1
TV Times On Air Start
08th Apr Practice 1 03:30 04:00
08th Apr Practice 2 06:45 07:00
09th Apr Practice 3 03:45 04:00
09th Apr Qualifying 06:00 07:00
10th Apr Grand Prix 04:30 06:00

Emilia-Romagna

22nd Apr - 24th Apr

Sky Sports F1
TV Times On Air Start
22nd Apr Practice 1 12:00 12:30
22nd Apr Qualifying 15:00 16:00
23rd Apr Practice 2 11:15 11:30
23rd Apr Sprint 14:30 15:30
24th Apr Grand Prix 12:30 14:00

Miami

06th May - 08th May

Sky Sports F1
TV Times On Air Start
06th May Practice 1 19:00 19:30
06th May Practice 2 22:15 22:30
07th May Practice 3 17:45 18:00
07th May Qualifying 20:00 21:00
08th May Grand Prix 19:00 20:30

Spain

20th May - 22nd May

Sky Sports F1
TV Times On Air Start
20th May Practice 1 12:30 13:00
20th May Practice 2 15:45 16:00
21st May Practice 3 11:45 12:00
21st May Qualifying 14:00 15:00
22nd May Grand Prix 12:30 14:00

Monaco

27th May - 29th May

Sky Sports F1
TV Times On Air Start
27th May Practice 1 12:30 13:00
27th May Practice 2 15:45 16:00
28th May Practice 3 11:45 12:00
28th May Qualifying 14:00 15:00
29th May Grand Prix 12:30 14:00

Azerbaijan

10th Jun - 12th Jun

Sky Sports F1
TV Times On Air Start
10th Jun Practice 1 11:30 12:00
10th Jun Practice 2 14:45 15:00
11th Jun Practice 3 11:45 12:00
11th Jun Qualifying 14:00 15:00
12th Jun Grand Prix 10:30 12:00

Canada

17th Jun - 19th Jun

Sky Sports F1
TV Times On Air Start
17th Jun Practice 1 18:30 19:00
17th Jun Practice 2 21:45 22:00
18th Jun Practice 3 17:45 18:00
18th Jun Qualifying 20:00 21:00
19th Jun Grand Prix 17:30 19:00

Great Britain

01st Jul - 03rd Jul

Sky Sports F1
TV Times On Air Start
01st Jul Practice 1 12:30 13:00
01st Jul Practice 2 15:45 16:00
02nd Jul Practice 3 11:45 12:00
02nd Jul Qualifying 14:00 15:00
03rd Jul Grand Prix 13:30 15:00

Austria

08th Jul - 10th Jul

Sky Sports F1
TV Times On Air Start
08th Jul Practice 1 12:00 12:30
08th Jul Qualifying 15:00 16:00
09th Jul Practice 2 11:15 11:30
09th Jul Sprint 14:30 15:30
10th Jul Grand Prix 12:30 14:00

France

22nd Jul - 24th Jul

Sky Sports F1
TV Times On Air Start
22nd Jul Practice 1 12:30 13:00
22nd Jul Practice 2 15:45 16:00
23rd Jul Practice 3 11:45 12:00
23rd Jul Qualifying 14:00 15:00
24th Jul Grand Prix 12:30 14:00

Hungary

29th Jul - 31st Jul

Sky Sports F1
TV Times On Air Start
29th Jul Practice 1 12:30 13:00
29th Jul Practice 2 15:45 16:00
30th Jul Practice 3 11:45 12:00
30th Jul Qualifying 14:00 15:00
31st Jul Grand Prix 12:30 14:00

Belgium

26th Aug - 28th Aug

Sky Sports F1
TV Times On Air Start
26th Aug Practice 1 12:30 13:00
26th Aug Practice 2 15:45 16:00
27th Aug Practice 3 11:45 12:00
27th Aug Qualifying 14:00 15:00
28th Aug Grand Prix 12:30 14:00

Netherlands

02nd Sep - 04th Sep

Sky Sports F1
TV Times On Air Start
02nd Sep Practice 1 12:30 13:00
02nd Sep Practice 2 15:45 16:00
03rd Sep Practice 3 11:45 12:00
03rd Sep Qualifying 14:00 15:00
04th Sep Grand Prix 12:30 14:00

Italy

09th Sep - 11th Sep

Sky Sports F1
TV Times On Air Start
09th Sep Practice 1 12:30 13:00
09th Sep Practice 2 15:45 16:00
10th Sep Practice 3 11:45 12:00
10th Sep Qualifying 14:00 15:00
11th Sep Grand Prix 12:30 14:00

Singapore

30th Sep - 02nd Oct

Sky Sports F1
TV Times On Air Start
30th Sep Practice 1 10:30 11:00
30th Sep Practice 2 13:45 14:00
01st Oct Practice 3 10:45 11:00
01st Oct Qualifying 13:00 14:00
02nd Oct Grand Prix 11:30 13:00

Japan

07th Oct - 09th Oct

Sky Sports F1
TV Times On Air Start
07th Oct Practice 1 04:30 05:00
07th Oct Practice 2 07:45 08:00
08th Oct Practice 3 04:45 05:00
08th Oct Qualifying 07:00 08:00
09th Oct Grand Prix 04:30 06:00

United States

21st Oct - 23rd Oct

Sky Sports F1
TV Times On Air Start
21st Oct Practice 1 19:30 20:00
21st Oct Practice 2 22:45 23:00
22nd Oct Practice 3 19:45 20:00
22nd Oct Qualifying 22:00 23:00
23rd Oct Grand Prix 18:30 20:00

Mexico

28th Oct - 30th Oct

Sky Sports F1
TV Times On Air Start
28th Oct Practice 1 18:30 19:00
28th Oct Practice 2 21:45 22:00
29th Oct Practice 3 17:45 18:00
29th Oct Qualifying 20:00 21:00
30th Oct Grand Prix 18:30 20:00

Brazil

11th Nov - 13th Nov

Sky Sports F1
TV Times On Air Start
11th Nov Practice 1 15:00 15:30
11th Nov Qualifying 18:00 19:00
12th Nov Practice 2 15:15 15:30
12th Nov Sprint 18:30 19:30
13th Nov Grand Prix 16:30 18:00

Abu Dhabi

18th Nov - 20th Nov

Sky Sports F1
TV Times On Air Start
18th Nov Practice 1 09:30 10:00
18th Nov Practice 2 12:45 13:00
19th Nov Practice 3 10:45 11:00
19th Nov Qualifying 13:00 14:00
20th Nov Grand Prix 11:30 13:00

Driver Standings

# Driver Pts
1 Charles Leclerc 45
2 Carlos Sainz 33
3 Max Verstappen 25
4 George Russell 22
5 Lewis Hamilton 16
  • All standings

Team Standings

# Team Pts
1 Ferrari 78
2 Mercedes 38
3 Red Bull 37
4 Alpine 16
5 Haas 12
  • All standings
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2022 Sky UK